FE Sem II 2007-08
CAD PRACTICAL EXAM May 2008
TIME TABLE
| BATCH | SR. NO. | TIME |
|
Wednesday 7 May 2008 |
||
| 1 | 1 to 15 | 9-30 to 11-30 |
| 2 | 16 to 30 | 11-30 to 1-30 |
| 3 | 31 to 45 | 2-00 to 4-00 |
| 4 | 46 to 60 | 4-00 to 6-00 |
| Thursday 8 May 2008 | ||
| 5 | 61 to 75 | 9-30 to 11-30 |
| 6 | 76 to 90 | 11-30 to 1-30 |
| 7 | 91 to 105 | 2-00 to 4-00 |
| Friday 9 May 2008 | ||
| 8 | 106 to 120 | 9-30 to 11-30 |
| 9 | 121 to 135 | 11-30 to 1-30 |
| 10 | 136 to 150 | 2-00 to 4-00 |
| 11 | 151 to 165 | 4-00 to 6-00 |
| Saturday 10 May 2008 | ||
| 12 | 166 to 180 | 9-30 to 11-30 |
| 13 | 181 to 195 | 11-30 to 1-30 |
| 14 | 196 to 210 | 2-00 to 4-00 |
Students of 9-30 am batch should report at 9-00 am & further batches should report one hour early than the scheduled time everyday.
Time Table of other batches will be displayed immediately after we get the dates from external examiners.
Sd/-
Head Of Dept GE