TPCT's TERNA ENGINEERING COLLEGE
Alphabetical List Indicating sr. nos.
| Sr. No. | Roll. No. | Section | Students Name |
| 1 | 01 | SEM2C | ADATALA AVINASH DILESWERARAO |
| 2 | 02 | SEM2C | AHIRRAO KALPESH VIJAYANAND |
| 3 | 01 | SEM2A | ALAPPATTU JITHIN JAMES |
| 4 | 03 | SEM2C | AMBRE ASHWINI SHANTARAM |
| 5 | 54 | SEM2A | ANJANA ANILKUMAR |
| 6 | 02 | SEM2B | ANTAD RUTURAJ RAJENDRA |
| 7 | 03 | SEM2B | ARORA ANKIT PRAKASHCHANDRA |
| 8 | 04 | SEM2B | ASODEKAR YADNYESH RAJIV |
| 9 | 01 | SEM2D | BADE AVINASH DILIP |
| 10 | 02 | SEM2D | BALPANDE MANGESH PRABHAKARAO |
| 11 | 02 | SEM2A | BANSOD NIKESH SARJERAO |
| 12 | 04 | SEM2C | BARATE MAHESH SHESHRAO |
| 13 | 05 | SEM2B | BAWDHANKAR ABHIJEET SHASHIKANT |
| 14 | 59 | SEM2E | BHADRESHA RENU NARESH |
| 15 | 03 | SEM2D | BHAISARE ATUL NAMDEV |
| 16 | 05 | SEM2C | BHALSING SMITA KISAN |
| 17 | 03 | SEM2A | BHARADE HARSHALKUMAR VILAS |
| 18 | 04 | SEM2D | BHARAMBE BHAGYASHRI HARI |
| 19 | 04 | SEM2A | BHAT SUMIT POSHKR |
| 20 | 06 | SEM2B | BHATGHARE MAYURESH TULSHIRAM |
| 21 | 05 | SEM2A | BHATTRACHARYYA PAROMITA PARITOSH |
| 22 | 06 | SEM2C | BHISE NINAD PRADEEP |
| 23 | 06 | SEM2A | BHIVAGAJE ABHISHEK MAHENDRA |
| 24 | 07 | SEM2C | BHOGATE ABHIJIT LAXMAN |
| 25 | 07 | SEM2B | BHOLE HEMRAJ VIKAS |
| 26 | 08 | SEM2B | BISHT NIDHI PUSHKAR |
| 27 | 09 | SEM2B | BOTE MAYUR BABAN |
| 28 | 08 | SEM2C | BUTLEY SHRISHAIL NARAYAN |
| 29 | 10 | SEM2A | C DHEERAJ CHIDAMBARA |
| 30 | 10 | SEM2B | CHANDOLA AMIT KUMAR KIRAN |
| 31 | 07 | SEM2A | CHANGALAVARIYAN SREERAJ RADHAKRISHAN |
| 32 | 05 | SEM2D | CHAUDHARI PRATIK RAJENDRA |
| 33 | 09 | SEM2C | CHAUDHARI SAGAR ARUN |
| 34 | 06 | SEM2D | CHAVAN AMAY DILIP |
| 35 | 10 | SEM2C | CHAVAN AYSHWARYA ASHOK |
| 36 | 12 | SEM2B | CHOPADE GAURAV DNYANDEO |
| 37 | 11 | SEM2C | CHOPRA SURESH LAXMANRAM |
| 38 | 07 | SEM2D | CHORGE VAIBHAV SADANAND |
| 39 | 12 | SEM2C | CHUDEPATIL SAMEER SURESH |
| 40 | 13 | SEM2B | DALVI TANEEM AJAZ |
| 41 | 60 | SEM2A | DAMLE AMOGH MAHESH |
| 42 | 13 | SEM2C | DASARI SRIDIVYA RAMANARAO |
| 43 | 14 | SEM2B | DEORE ADITYA MARUTI |
| 44 | 14 | SEM2C | DESAI VINEET PEEYUSH |
| 45 | 60 | SEM2D | DESHBHRATAR AKASH DHANRAJ |
| 46 | 01 | SEM2B | DESHMUKH PRATEEK PRIYADARSHAN |
| 47 | 15 | SEM2B | DEVADIGA SHASHANT SADANAND |
| 48 | 08 | SEM2A | DEY APARNA DIPAK |
| 49 | 09 | SEM2A | DEY SUPRNA DIPAK |
| 50 | 08 | SEM2D | DHAS RAJARAM BALIRAM |
| 51 | 15 | SEM2C | DHEKANE AJIT VASUDEO |
| 52 | 16 | SEM2B | DHONDKAR SUSHANT JALANDAR |
| 53 | 09 | SEM2D | DIVEKAR MANDAR CHANDRAKANT |
| 54 | 16 | SEM2C | DONGARE TUSHAR RAMESHCHNDRA |
| 55 | 10 | SEM2D | DUBEY RISHIKANT RAMAKANT |
| 56 | 17 | SEM2C | DUTT NAMRATHA GOPALKRISHAN |
| 57 | 17 | SEM2B | FIDVI HUSAIN FIDALI |
| 58 | 59 | SEM2A | FULMALI RITESHKUMAR WAMANRAO |
| 59 | 11 | SEM2D | GADADE RAMKRISHANA ANJANRAO |
| 60 | 12 | SEM2D | GAIKWAD BHAGYASHRI RAGHUNATH |
| 61 | 11 | SEM2A | GANGURDE PRIYA ARUN |
| 62 | 18 | SEM2C | GANJOO VIKRAM M. |
| 63 | 13 | SEM2D | GANVIR SUSHODH DHARAMDAS |
| 64 |